<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lender*VP</title>
	<atom:link href="http://lendervp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendervp.com</link>
	<description>Driving Lending to New Heights</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prime Alliance: RESPA and Partial Credits on the GFE</title>
		<link>http://lendervp.com/2010/07/29/respa-and-partial-credits-on-the-gfe/</link>
		<comments>http://lendervp.com/2010/07/29/respa-and-partial-credits-on-the-gfe/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:26:01 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=254</guid>
		<description><![CDATA[Today I wanted to share the following article with you titles RESPA and Partial Credits on the GFE . It was written by Aaron Nelson, Product Development Manager, Prime Alliance Solutions, Inc. &#8220;Recently Prime Alliance Solutions has received several inquiries around the topic of “Partial Credits” for Borrower Closing Costs, which might be paid for by [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Today I wanted to share the following article with you titles RESPA and Partial Credits on the GFE . It was written by Aaron Nelson, Product Development Manager, Prime Alliance Solutions, Inc.</strong></em></p>
<p>&#8220;Recently Prime Alliance Solutions has received several inquiries around the topic of “Partial Credits” for Borrower Closing Costs, which might be paid for by the Lender. The questions center on how these might be shown on the GFE. As we all know by now, all Borrower Charges must be shown on the GFE regardless of who has offered to pay for them.  Lenders are questioning how to show a Credit to offset the borrower’s charges should another party such as a Lender, Seller, or Other Party offer to pay for some of the borrower’s charges.</p>
<p>We presented a question to HUD to help determine how they categorize the transaction when the Lender or Selling is paying a portion of the Borrower’s closing costs. The response below indicates that this is a “Partial Credit”, and not a “No Cost Loan” as defined by HUD.</p>
<p>For a “No Cost Loan” all of the Lender’s Origination Charges on the GFE must be -0- in Box 1 and 2 and Line A must be -0- or show a credit equal to all Borrower Charges.</p>
<p>For a “Partial Credit” loan where the Borrower is paying some but not all of their Closing Costs HUD indicated that NO CREDIT is to show on the GFE. Credits may show on the HUD if a Lender, Seller, or Other Party pays for certain closing costs.</p>
<p>Based on HUD’s response, we will continue with our current approach to these types of Credits. Please see our 9.2 Release instructions below. Partial Credits based on HUD’s response should not appear on the GFE.</p>
<p><strong>Questions to HUD:</strong></p>
<ul>
<li>How would you recommend showing a Partial Credit towards Borrowers charges such as a Lender offering to pay for the Borrower’s Appraisal Fee? We understand the Appraisal Fee charge must show on the GFE as a Borrower Charge and the Lender’s Origination charges are going to be shown in Box A, so where and how does the credit show?  </li>
</ul>
<p><strong>RESPONSE:</strong> Lender credits related to the rate quoted are shown in Block 2 Box 2 and Line 802 of the HUD-1. All other credits by the lender, not related to the rate quoted are shown in the 200’s section on page 1 of the HUD-1.<br />
 <br />
<em>Anthony P. Romano, Esq.</em><em><br />
<em>Consumer Protection Compliance Specialist</em><br />
<em>U.S.</em><em> Department of Housing</em><br />
<em>and Urban Development</em><br />
<em>Office of RESPA and ILS</em></em></p>
<ul>
<li>Is the definition of a “no cost loan” meaning there will be no “origination cost” and no “charge for Interest Rate” in Box 1 and 2 of the GFE such that Line A would be 0 as in “No Costs from the Lender”?</li>
</ul>
<p><strong>RESPONSE: </strong>See the GFE instructions at www.hud.gov/respa; for example: <br />
In the case of &#8220;no cost’’ loans, where &#8220;no cost’’ refers only to the loan originator’s fees, Line A must show a zero charge as the adjusted origination charge. In the case of  &#8221;no cost’’ loans where &#8220;no cost’’ encompasses third party fees as well as the upfront payment to the loan originator, all of the third party fees listed in Block 3 through Block 11 to be paid for by the loan originator (or borrower, if any) must be itemized and listed on the GFE. The credit for the interest rate chosen must be large enough that the total for Line A will result in a negative number to cover the third party fees.</p>
<p>For additional details on how to set up a &#8220;No Cost&#8221; loan in your site <a title="http://primealliancesolutions.us1.list-manage.com/track/click?u=588b0cb0a7d8746afbd54a66f&amp;id=12d1329a16&amp;e=6a2f103338" href="http://primealliancesolutions.us1.list-manage.com/track/click?u=588b0cb0a7d8746afbd54a66f&amp;id=12d1329a16&amp;e=6a2f103338">Click Here</a> to download the RESPA Partial Credits GFE PDF.&#8221;</p>
<p><em><strong>As always, if you have any questions in regards to this information supplied by Prime Alliance, please contact your PA web administrator Rob Meijer 616-285-5711 x190 </strong></em><a href="mailto:rmeijer@cuanswers.com"><em><strong>rmeijer@cuanswers.com</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/07/29/respa-and-partial-credits-on-the-gfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Tip of the Week: Fannie Mae&#8217;s LQI</title>
		<link>http://lendervp.com/2010/07/26/pa-tip-of-the-week-fannie-maes-lqi/</link>
		<comments>http://lendervp.com/2010/07/26/pa-tip-of-the-week-fannie-maes-lqi/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:49:48 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=241</guid>
		<description><![CDATA[The focus for this week is on Fannie Mae&#8217;s Loan Quality Initiative. I know many of our Prime Alliance clients have asked for more detail on how the platform is or will be dealing with these initiatives, and in response I wanted to share some documentation with all of you. The first is PA response [...]]]></description>
			<content:encoded><![CDATA[<p>The focus for this week is on Fannie Mae&#8217;s Loan Quality Initiative. I know many of our Prime Alliance clients have asked for more detail on how the platform is or will be dealing with these initiatives, and in response I wanted to share some documentation with all of you. The first is <a href="http://lendervp.com/wp-content/uploads/FNMA_LQI_PA_Response.pdf">PA response to Fannie LQI</a> which breaks down in detail all of the changes and enhancements that Fannie Mae is implementing, and provides Prime Alliance&#8217;s responses to thise changes.</p>
<p>For those that would like a more detailed presentation frrom Fannie Mae, the link <a href="http://lendervp.com/wp-content/uploads/LQI_PolicyAndReports.pdf">Fannie Mae LQI</a> will take you to a recent seminar on the exact policies and delivery implementation.</p>
<p>As always, if you have any questions do not hesitate to contact your PA web administrator Rob Meijer 616-285-5711 x190 <a href="mailto:rmeijer@cuanswers.com">rmeijer@cuanswers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/07/26/pa-tip-of-the-week-fannie-maes-lqi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Alliance release update</title>
		<link>http://lendervp.com/2010/07/21/prime-alliance-release-update/</link>
		<comments>http://lendervp.com/2010/07/21/prime-alliance-release-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:00:38 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[Lender Community]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=228</guid>
		<description><![CDATA[As of last night on July 20th, Prime Alliance has updated your production environment to release 9.3.2. This release is to support the one of changes announced in Fannie Mae’s Loan Quality Initiative (LQI), which is the Debt-to-Income calculation sent to Fannie Mae’s Loan Delivery System. Currently, Prime Alliance includes debts with less than 10 months [...]]]></description>
			<content:encoded><![CDATA[<p>As of last night on July 20th, Prime Alliance has updated your production environment to release 9.3.2. This release is to support the one of changes announced in Fannie Mae’s Loan Quality Initiative (LQI), which is the Debt-to-Income calculation sent to Fannie Mae’s Loan Delivery System.</p>
<p>Currently, Prime Alliance includes debts with less than 10 months left to pay in the Debt-to-Income ratio calculation. This does not match the value calculated by DU and as of July 26th, will return warning messages when the file is delivered to the Loan Delivery System.</p>
<p>With the release of 9.3.2, debts with less than 10 months to pay are now excluded from the Debt-to-Income calculation, which affects three areas:</p>
<ul>
<li>The value calculated by DU and the value sent in the Loan Delivery file will now match, avoiding any warnings or fatal errors upon loan delivery.</li>
<li>The Loan Summary Screen to show the ratios both with and without the debts with less than 10 months to pay.</li>
<li>The Transmittal Summary in the Forms Library has been updated to ignore debts with less than 10 months left to pay in the Total Obligations/Income field.</li>
</ul>
<p>Please note that this change does not apply to Loan Prospector loans, or to Government loans. Therefore, the calculation applies only to Conventional products where Fannie Mae DU has been selected as the Product AUS.</p>
<p>For any questions, contact your Prime Alliance web administrator, Rob Meijer</p>
<p>616-285-5711 x190 or <a href="mailto:rmeijer@cuanswers.com">rmeijer@cuanswers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/07/21/prime-alliance-release-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA tip of the week: RESPA workflow</title>
		<link>http://lendervp.com/2010/07/19/pa-tip-of-the-week-respa-workflow/</link>
		<comments>http://lendervp.com/2010/07/19/pa-tip-of-the-week-respa-workflow/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:42:25 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[Lender Community]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=235</guid>
		<description><![CDATA[This week&#8217;s Prime Alliance tip focuses on how the platform has incorporated the numerous recent RESPA changes into its workflow. Many questions have come up over the last few months on regards to how to make sure that the initial Good Faith Estimate delivered to the borrower is correct, and how to best handle any changes and [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Prime Alliance tip focuses on how the platform has incorporated the numerous recent RESPA changes into its workflow. Many questions have come up over the last few months on regards to how to make sure that the initial Good Faith Estimate delivered to the borrower is correct, and how to best handle any changes and fee updates, and most importantly how to make sure the correct numbers will print on the final GFE and HUD.</p>
<p>The main idea behind the new GFE is the concept of the initial &#8220;snapshot&#8221; which sets your base line of fees that are diclosed to the borrower. Any time a fee increases or decreases and you are re-disclosing to the member, a description needs to be added to describe the change in circumstance.</p>
<p>The latest PA release 9.3 includes a number of RESPA related enhancements to improve the creation and modification of the GFE.</p>
<p>In order to educate users on how to handle the changes in the GFE and how to make sure all changes are properly documented and the correct fees flow through to the printed documents, Prime Alliance has produced an extensive recorded presentation, which includes a convenient index to direct you to specific topics.</p>
<p><strong>You can view the presentation by clicking </strong><a title="RESPA Workflow 9.3" href="http://www.primealliancesolutions.com/static/swf/RespaWorkflowSnapshot4_6_10/Respa%20Workflow%20Snapshot%204_6_10.htm" target="_blank"><strong>here</strong></a><strong>.</strong></p>
<p>If you have any questions or issues, as always do not hesitate to contact me personally at 616-285-5711 x190 or <a href="mailto:rmeijer@cuanswers.com">rmeijer@cuanswers.com</a></p>
<p>Thanks, and have a productive week!</p>
<p>Rob Meijer</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/07/19/pa-tip-of-the-week-respa-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Tip of the Week: Add/Delete a Borrower</title>
		<link>http://lendervp.com/2010/07/13/pa-tip-of-the-week-adddelete-a-borrower/</link>
		<comments>http://lendervp.com/2010/07/13/pa-tip-of-the-week-adddelete-a-borrower/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:13:26 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[Lender Community]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=220</guid>
		<description><![CDATA[One of the most asked questions from Prime Alliance users is how to add or delete a borrower after the application is taken, or how to edit borrowers to switch them from joint borrowers to borrower/coborrower or the other way around. This is certainly possible on the platform! The key element is to know how [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most asked questions from Prime Alliance users is how to add or delete a borrower after the application is taken, or how to edit borrowers to switch them from joint borrowers to borrower/coborrower or the other way around. This is certainly possible on the platform! The key element is to know how to reset the existing credit report and/or underwriting findings, which will then allow you to jump back to the About You section of the application and edit the borrowers. Click on  <a title="How to Add/Delete Borrower" href="http://lendervp.com/wp-content/uploads/Adding-or-Deleting-a-Borrower.pdf">Adding or Deleting a Borrower</a> to open the document which will explain the process and walk you through all necessary steps.</p>
<p>If any questions still arise, please do not hesitate to contact me for assistance.</p>
<p>Thanks, Rob</p>
<p>616-285-5711 x190 or <a href="mailto:rmeijer@cuanswers.com">rmeijer@cuanswers.com</a></p>
<p><a href="http://lendervp.com/wp-content/uploads/Adding-or-Deleting-a-Borrower.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/07/13/pa-tip-of-the-week-adddelete-a-borrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Rob Meijer, Lender*VP Mortgage Team</title>
		<link>http://lendervp.com/2010/04/28/introduction-to-rob-meijer-lendervp-mortgage-team/</link>
		<comments>http://lendervp.com/2010/04/28/introduction-to-rob-meijer-lendervp-mortgage-team/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:44:08 +0000</pubDate>
		<dc:creator>Rob Meijer</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=208</guid>
		<description><![CDATA[Dear clients—welcome to my first posting on our Lender Community for Lender*VP.  For those of you that do not know my, my name is Rob Meijer.  As part of the Lender*VP team here at CU*Answers, my main field of expertise is Real Estate Lending—also known as Lender*RE. If you are using Prime Alliance as your [...]]]></description>
			<content:encoded><![CDATA[<p>Dear clients—welcome to my first posting on our Lender Community for Lender*VP.  For those of you that do not know my, my name is Rob Meijer.  As part of the Lender*VP team here at CU*Answers, my main field of expertise is Real Estate Lending—also known as <a href="http://lendervp.com/experience/new-kind-of-mortgage-loan-servicing-vendor/">Lender*RE</a>.</p>
<p>If you are using Prime Alliance as your mortgage originating platform, then you have probably been in touch with me before.  On future postings here in the Lender Community I plan on addressing current general issues that have come up with <a href="http://lendervp.com/experience/prime-alliance-mortgage-origination/">Prime Alliance</a>, any best practices, hints and tips that I can share with all of you. In addition this forum will be a great location to provide you with links back to Prime Alliance release documentation or available training material.</p>
<p>In the next few months, our clients that use the Participation Lending and Mortgage Servicing functions on our core product CU*Base can also expect many updates.  I hope this new Lender Community will become a useful interactive tool to complement various other modes of communication you are familiar with here at CU*Answers.  As I understand, you will be able to respond to our posts here, and also subscribe to updates. Any feedback will be appreciated, and I am looking forward to submit many postings here. As always, we appreciate your business and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/04/28/introduction-to-rob-meijer-lendervp-mortgage-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lender*VP Collection Services</title>
		<link>http://lendervp.com/2010/04/28/lendervp-collection-services/</link>
		<comments>http://lendervp.com/2010/04/28/lendervp-collection-services/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:42:35 +0000</pubDate>
		<dc:creator>Jerry Collins</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=206</guid>
		<description><![CDATA[Lender*VP offers early stage collections services for any CU*BASE® client. We strive to remove the accounts that take up the bulk of your volume and allow you to concentrate on the more seriously delinquent accounts. Our current clients are ATL, Parkside, Aberdeen, New Horizons, District Government Employees, Grand Rapids Family, Focus, FEDCom, Core Plus, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP offers early stage collections services for any CU*BASE<sup>®</sup> client. We strive to remove the accounts that take up the bulk of your volume and allow you to concentrate on the more seriously delinquent accounts.</p>
<p>Our current clients are ATL, Parkside, Aberdeen, New Horizons, District Government Employees, Grand Rapids Family, Focus, FEDCom, Core Plus, and Mass State.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/04/28/lendervp-collection-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Lender*VP Lender Community</title>
		<link>http://lendervp.com/2010/04/20/welcome-to-the-lendervp-lender-community/</link>
		<comments>http://lendervp.com/2010/04/20/welcome-to-the-lendervp-lender-community/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:27:38 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Lender Community]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=196</guid>
		<description><![CDATA[Here you can share information that is important to your fellow lenders.  Please watch this space as we add new information and ways to participate.]]></description>
			<content:encoded><![CDATA[<p>Here you can share information that is important to your fellow lenders.  Please watch this space as we add new information and ways to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/04/20/welcome-to-the-lendervp-lender-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Round Table: 3rd Quarter</title>
		<link>http://lendervp.com/2010/04/19/collection-round-table-3rd-quarter/</link>
		<comments>http://lendervp.com/2010/04/19/collection-round-table-3rd-quarter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:42:35 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=194</guid>
		<description><![CDATA[Offered as an In-house Event brought to you by Lender*VP Collections Services Join your peers for the Collection Round Table: 3rd Quarter! This is the third session in our quarterly round table series! With each session, attendance grows exponentially and the ideas shared are invaluable. Come learn about current events affecting the collections world. Talk [...]]]></description>
			<content:encoded><![CDATA[<p>Offered as an In-house Event brought to you by Lender*VP Collections Services</p>
<p>Join your peers for the Collection Round Table: 3rd Quarter!</p>
<p>This is the third session in our quarterly round table series! With each session, attendance grows exponentially and the ideas shared are invaluable. Come learn about current events affecting the collections world. Talk with others in the same field. Share ideas and best practices. Let your voices be heard! This free event has proven to be one you do not want to miss!  <a href="http://cuanswers.com/pdf/news/Collection_Round_Table_3rd_Quarter.pdf">Read the full announcement here</a>!</p>
<p>Date: April 29, 2010<br />
Time: 9:30 &#8211; 12:00 pm ET<br />
Register here:  <a href="http://cuanswers.com/education/syllabi/?course=SE.51">Course # SE.51</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/04/19/collection-round-table-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OnDemand Video: Credit CARD Act Update</title>
		<link>http://lendervp.com/2010/02/15/new-ondemand-video-credit-card-act-update/</link>
		<comments>http://lendervp.com/2010/02/15/new-ondemand-video-credit-card-act-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:35:25 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[card act]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[ondemand]]></category>

		<guid isPermaLink="false">http://lendervp.com/?p=170</guid>
		<description><![CDATA[Over on CU*Answers OnDemand is a new video from Audit Link titled Credit CARD Act Update: Preparing for the February 22 Deadlines.  If you are currently using CU*BASE online credit cards, please check this video out. Topics include: Rate management and the different ways credit unions have disclosed rates to members (including fixed, fixed until [...]]]></description>
			<content:encoded><![CDATA[<p>Over on <a href="http://ondemand.cuanswers.com">CU*Answers OnDemand</a> is a new video from <a href="http://advisor.cuanswers.com">Audit Link</a> titled<br />
<a title="Credit CARD Act Update: Preparing for the February 22 Deadlines" href="http://ondemand.cuanswers.com/2010/02/15/credit-card-act-update-preparing-for-the-february-22-deadlines/">Credit CARD Act Update: Preparing for the February 22 Deadlines</a>.  If you are currently using CU*BASE online credit cards, please check this video out.<span id="more-170"></span></p>
<p><a href="http://ondemand.cuanswers.com/2010/02/15/credit-card-act-update-preparing-for-the-february-22-deadlines/"><img class="alignright size-full wp-image-172" title="Card Act" src="http://lendervp.com/wp-content/uploads/cardact_thumb.jpg" alt="" width="192" height="120" /></a>Topics include:</p>
<ul>
<li>Rate management and the different ways credit unions have disclosed rates to members (including fixed, fixed until you decide to change, true variable, penalty rates for delinquent members, and first year prohibitions)</li>
<li>Fair interest applications</li>
<li>Over‐limit fees</li>
<li>Grace periods</li>
<li>Member’s ability to repay</li>
<li>Timely settlement of estates</li>
<li>Prohibition on credit cards to minors</li>
<li>Changes on up‐front disclosures</li>
<li>Periodic statement changes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2010/02/15/new-ondemand-video-credit-card-act-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
