<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lender*VP &#187; Lender*VP Editor</title>
	<atom:link href="http://lendervp.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendervp.com</link>
	<description>Driving Lending to New Heights</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CU*Answers Collections Client Base Grows to 13</title>
		<link>http://lendervp.com/2009/12/01/cuanswers-collections-client-base-grows-to-13/</link>
		<comments>http://lendervp.com/2009/12/01/cuanswers-collections-client-base-grows-to-13/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:40:38 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/2009/12/01/cuanswers-collections-client-base-grows-to-13/</guid>
		<description><![CDATA[CU*Answers’ collaborative collection service business continues to gain force as it adds two new credit unions to its client base. Aberdeen Federal Credit Union of Aberdeen, SD, and District Government Employees Federal Credit Union of Washington, D.C., have joined eleven other credit unions across the nation in utilizing CU*Answers, a 100% credit union-owned CUSO, for [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers’ collaborative collection service business continues to gain force as it adds two new credit unions to its client base. Aberdeen Federal Credit Union of Aberdeen, SD, and District Government Employees Federal Credit Union of Washington, D.C., have joined eleven other credit unions across the nation in utilizing CU*Answers, a 100% credit union-owned CUSO, for early stage collections services.</p>
<p>According to Collections Manager Jerry Collins, “CU*Answers initiated a collections department in March of 2007 at the request of our clients to bring more attention to an often overlooked area, delinquent accounts. The continued success of this program shows the accuracy of our suspicion that this area needed more focus, and we’re happy that as a CUSO we can provide these services.”</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/12/Collections_Grows_to_13.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/12/01/cuanswers-collections-client-base-grows-to-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Adds Massachusetts State Employees CU</title>
		<link>http://lendervp.com/2009/10/14/lendervp-adds-massachusetts-state-employees-cu/</link>
		<comments>http://lendervp.com/2009/10/14/lendervp-adds-massachusetts-state-employees-cu/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:58:35 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/2009/10/14/lendervp-adds-massachusetts-state-employees-cu/</guid>
		<description><![CDATA[Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of a new collection client. Massachusetts State Employees Credit Union in Boston recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. CU*Answers credits the success of this program in [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of a new collection client.<span></span></p>
<p>Massachusetts State Employees Credit Union in Boston recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. CU*Answers credits the success of this program in the ability to use the same CU*BASE collection tools that the credit unions use themselves. This allows for seamless integration and communication between the credit union staff, and those of Lender*VP.</p>
<p>Lender*VP now has 11 clients in 6 states utilizing their services. According to Lender*VP, these services provide an economic way to getting a jump on the early stage delinquent members, without taking focus or resources away from a different department.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/08/newclient_080509.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/10/14/lendervp-adds-massachusetts-state-employees-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Day and Short Term Loans</title>
		<link>http://lendervp.com/2009/09/03/test-features/</link>
		<comments>http://lendervp.com/2009/09/03/test-features/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:05:08 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/tools/pay-day-and-short-term-loans/"><img class="aligncenter size-full wp-image-92" title="Pay Day and Short Term Loans" src="http://test.lendervp.com/wp-content/uploads/payday.jpg" alt="Pay Day and Short Term Loans" width="572" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/test-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers to Provide Instant Card Issue</title>
		<link>http://lendervp.com/2009/09/03/cuanswers-to-provide-instant-card-issue/</link>
		<comments>http://lendervp.com/2009/09/03/cuanswers-to-provide-instant-card-issue/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=49</guid>
		<description><![CDATA[CU*Answers, a CUSO headquartered in West Michigan, announces its newest service add-on for credit union clients: the ability for instant card issuance at their branches. This new managed service, offered by the Gividends Team of CU*Answers is made possible by partnering with Dynamic Card Solutions. Dynamic Card Solutions is an innovative developer of instant issuance [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers, a CUSO headquartered in West Michigan, announces its newest service add-on for credit union clients: the ability for instant card issuance at their branches.<span></span></p>
<p>This new managed service, offered by the Gividends Team of CU*Answers is made possible by partnering with Dynamic Card Solutions. Dynamic Card Solutions is an innovative developer of instant issuance and PIN selection solutions for banks, credit unions and retailers, and is the leading instant issuance provider for VISA and MasterCard debit and credit cards. An interface between CU*Answers core processing system, CU*BASE, and Dynamic Card Solutions Card Wizard enables the issuance of financial cards on-demand at the branch level quickly, easily, and affordably. In most instances after opening a new checking account, a card can be issued in roughly 90 seconds.</p>
<p>According to Geoff Johnson, VP of Lending for CU*Answers, &#8220;Offering this service to our credit unions is another example showing that CU*Answers isnt just a data processor. We walk hand in hand with our credit unions every day, working to recognize ways to assist them in their ultimate goal of satisfying their members. Having the ability to provide plastics to their members on-demand will be a characteristic that sets them apart from the rest.&#8221;</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/08/instantcardissue.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/cuanswers-to-provide-instant-card-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Reports Increased Use of Prime Alliance Platform</title>
		<link>http://lendervp.com/2009/09/03/cuanswers-reports-increased-use-of-prime-alliance-platform/</link>
		<comments>http://lendervp.com/2009/09/03/cuanswers-reports-increased-use-of-prime-alliance-platform/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=48</guid>
		<description><![CDATA[CU*Answers, the West Michigan-based CUSO known for providing its core processing system, CU*BASE, recently announced an increase in application and closing volume from credit union clients using the Prime Alliance mortgage origination platform. Through the partnership between CU*Answers and Prime Alliance, the CUSO is able to provide a streamlined mortgage application tool with full electronic [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers, the West Michigan-based CUSO known for providing its core processing system, CU*BASE, recently announced an increase in application and closing volume from credit union clients using the Prime Alliance mortgage origination platform.<span></span></p>
<p>Through the partnership between CU*Answers and Prime Alliance, the CUSO is able to provide a streamlined mortgage application tool with full electronic integration to CU*BASE. The CUSO is reporting impressive increases for the number of applications and received and loans closed for the months of May and June, 2009. The number of apps has increased over May and June, 2008 by 346%, and 325%, while the number of closed loans increased by 534%, and 268%.</p>
<p>CU*Answers credits the impressive statistics to the ease of use of the web-based platform, and the strong daily support provided by the CUSOs lending division, Lender*VP.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/08/primealliance_useincreasing.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/cuanswers-reports-increased-use-of-prime-alliance-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Offers FREE Tool to Assist Credit Unions in Completing Due Diligence Requirements</title>
		<link>http://lendervp.com/2009/09/03/cuanswers-offers-free-tool-to-assist-credit-unions-in-completing-due-diligence-requirements/</link>
		<comments>http://lendervp.com/2009/09/03/cuanswers-offers-free-tool-to-assist-credit-unions-in-completing-due-diligence-requirements/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=47</guid>
		<description><![CDATA[CU*Answers announces the roll-out of a new service to help clients complete third party due diligence on CU*Answers and partners involved with the cuasterisk.com network. The &#8220;Risk Management Report Generator&#8221; is a new Internet-based product which allows CU*Answers, Xtend, Audit Link, WESCO Net, and Lender*VP clients to complete their due diligence on services and products [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers announces the roll-out of a new service to help clients complete third party due diligence on CU*Answers and partners involved with the cuasterisk.com network.<span></span></p>
<p>The &#8220;Risk Management Report Generator&#8221; is a new Internet-based product which allows CU*Answers, Xtend, Audit Link, WESCO Net, and Lender*VP clients to complete their due diligence on services and products purchased from these CUSO&#8217;s. The creation of this product stems from the requirements put forth by the NCUA instructing credit unions to perform due diligence on third party vendor relationships. This tool allows credit unions to keep vital contract information along with legal opinions associated with the correlating contracts. The questions proposed in the Report Generator are modeled directly from the NCUA Supervisory letter and the system will store the assessments. Each year when the assessment is up for review, an e-mail notification will be sent to the CEO.</p>
<p>According to Jim Vilker, cuasterisk.com Network Manager, &#8220;Third party due diligence is definitely hitting the radar of regulators and auditors. This is a full vendor management system for credit unions that partner with the cuasterisk.com network. This application allows credit unions to not only complete their due diligence electronically, but to also view how their peers completed the assessment.&#8221;Randy Karnes, CEO of CU*Answers stated &#8220;We put a stake in the ground at our 2008 Leadership Conference committing to have the lowest cost of compliance in the industry not only for users of our flagship core data processing system, but for all of the services we offer.&#8221; This tool is free to use by any credit union purchasing services from the CUSO&#8217;s involved in the cuasterisk.com network.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/06/Risk-Management-Report-Generator.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/cuanswers-offers-free-tool-to-assist-credit-unions-in-completing-due-diligence-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Adds New Collection Clients</title>
		<link>http://lendervp.com/2009/09/03/lendervp-adds-new-collection-clients/</link>
		<comments>http://lendervp.com/2009/09/03/lendervp-adds-new-collection-clients/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=46</guid>
		<description><![CDATA[Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of two new Collection clients. Meijer Credit Union of Grand Rapids, MI, and New Horizons Credit Union of Cincinnati, OH, recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of two new Collection clients.<span></span></p>
<p>Meijer Credit Union of Grand Rapids, MI, and New Horizons Credit Union of Cincinnati, OH, recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. CU*Answers credits the success of this program in the ability to use the same CU*BASE collection tools that the credit unions use themselves. This allows for seamless integration and communication between the credit union staff, and those of Lender*VP.</p>
<p>Lender*VP now has 10 clients in 5 states utilizing their services. According to Lender*VP, these services provide an economic way to getting a jump on the early stage delinquent members, without taking focus or resources away from a different department.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/05/2-new-clients.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/lendervp-adds-new-collection-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amidst All The Numbers, The Value Of Still Telling The Story</title>
		<link>http://lendervp.com/2009/09/03/amidst-all-the-numbers-the-value-of-still-telling-the-story/</link>
		<comments>http://lendervp.com/2009/09/03/amidst-all-the-numbers-the-value-of-still-telling-the-story/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=45</guid>
		<description><![CDATA[By Frank J. Diekmann The business books and the pundits call it &#8220;lost opportunity cost,&#8221; the  abstract yet very real economic benefits never  realized because a business didn&#8217;t act when it should have. For credit unions this is hardly the time to talk about abstract costs when they&#8217;re being confronted by very tangible (and seemingly ongoing) expenses related to propping up the [...]]]></description>
			<content:encoded><![CDATA[<p>By Frank J. Diekmann</p>
<p>The business books and the pundits call it &#8220;lost opportunity cost,&#8221; the  abstract yet very real economic benefits never  realized because a business didn&#8217;t act when it should have.</p>
<p>For credit unions this is hardly the time to talk about abstract costs when they&#8217;re being confronted by very tangible (and seemingly ongoing) expenses related to propping up the corporate CUs. Sadly, all this has overshadowed the observation by some of the extraordinary &#8220;opportunity&#8221; for CUs presented by the down economy, made-to-order negative publicity surrounding competitors, and the emergence of the new, four-letter &#8220;B&#8221; word: Bank.</p>
<p><a href="http://ondemand.cuanswers.com/2008/06/24/the-power-of-the-network/">CU*Answers&#8217; Frankie-winning video</a> can be viewed at <a href="http://ondemand.cuanswers.com/2008/06/24/the-power-of-the-network/">ondemand.cuanswers.com</a>.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/04/journal-frankie.pdf">Download The Rest of the Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/amidst-all-the-numbers-the-value-of-still-telling-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Offers Tune-Ups to “Amp-Up” Profitability</title>
		<link>http://lendervp.com/2009/09/03/lendervp-offers-tune-ups-to-%e2%80%9camp-up%e2%80%9d-profitability/</link>
		<comments>http://lendervp.com/2009/09/03/lendervp-offers-tune-ups-to-%e2%80%9camp-up%e2%80%9d-profitability/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=44</guid>
		<description><![CDATA[Lender*VP, CU*Answers division of Lending Experts is proud to announce a series of &#8220;Tune-Ups&#8221; designed to help credit unions harness the power of existing CU*Answers&#8217; tools to help increase income, decrease costs, and save employee time. This program is offered in 3 different levels&#8212;the first, &#8220;5000 Mile Tune-Up&#8221; is free to CU*BASE users and includes [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP, CU*Answers division of Lending Experts is proud to announce a series of &#8220;Tune-Ups&#8221; designed to help credit unions harness the power of existing CU*Answers&#8217; tools to help increase income, decrease costs, and save employee time.<span></span></p>
<p>This program is offered in 3 different levels&#8212;the first, &#8220;5000 Mile Tune-Up&#8221; is free to CU*BASE users and includes a phone consultation with a Lender*VP staff member in which areas of improvement for the credit union&#8217;s lending department are identified. Areas of focus include analyzing the use of delinquency notices, improving profitability by offering 45 Day 1st Payments, Risk-Based Pricing Reviews, and Portfolio Analysis Reports.</p>
<p>The &#8220;25,000 Mile Tune-Up&#8221; includes the complete &#8220;5,000 Mile Tune-Up&#8221; plus a one day onsite implementation and training visit from a Lender*VP Team Member, during which specific recommendations are made to increase lending efficiency and profitability. Loan Category and Products Review, Collections Configuration, and Cross Sales Analysis are just a few opportunities to take advantage of during this program.</p>
<p>The Lender*VP team also offers a &#8220;50,000 Mile Tune-Up&#8221;&#8212;to learn more about this program, and to take advantage of the experience and expertise of the Lender*VP team, contact Geoff Johnson, VP Lending Products at gjohnson@cuanswers,com, (800-327-3478&#215;154), or John Yeomans, jyeomans@cuanswers (800-327-3478&#215;203).</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/03/tune-up.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/lendervp-offers-tune-ups-to-%e2%80%9camp-up%e2%80%9d-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Recommends Reports to Enhance Bottom Line</title>
		<link>http://lendervp.com/2009/09/03/lendervp-recommends-reports-to-enhance-bottom-line/</link>
		<comments>http://lendervp.com/2009/09/03/lendervp-recommends-reports-to-enhance-bottom-line/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=43</guid>
		<description><![CDATA[The Lender*VP Team of CU*Answers, a West Michigan-based CUSO recommends a series of reports to enhance credit unions&#8217; bottom lines. These reports are available through CU*Answers&#8217; core processing system, CU*BASE. Lender*VP, ‘Our Favorite Lending Reports&#8217;, are designed to analyze loan and collection business at the credit union level. Some of the reports include: Loan Interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Lender*VP Team of CU*Answers, a West Michigan-based CUSO recommends a series of reports to enhance credit unions&#8217; bottom lines. These reports are available through CU*Answers&#8217; core processing system, CU*BASE. <span></span>Lender*VP, ‘Our Favorite Lending Reports&#8217;, are designed to analyze loan and collection business at the credit union level. Some of the reports include:</p>
<ul>
<li>Loan Interest Analysis Report &#8212; Use this report to see your current portfolio yield. Track this information to look back and see where your loan spread has been historically and which direction it is moving. Use this analysis to move your portfolio in the direction your credit union wants to move in the future.</li>
<li>Loan Delivery Channel Analysis &#8212; Use this report to view turn-around time your lending factory is providing your members, to view processor volume both by dollar amount and number by date ranges, loan officer volume both by dollar amount and number by date ranges, as well as productivity of underwriters.</li>
<li>Loan Risk Score Analysis Report &#8212; This report is a must for anyone who currently uses riskbased pricing. Use it to compare the performance of your risk based pricing with your loan performance. See if your risk matches your reimbursement. Do you need to adjust your credit score ranges or adjust your variance? This report tells you loans that are paid current and then breaks down the delinquent loans by ranges that you define.</li>
</ul>
<p>Information on how to create these reports, and others can be found on the Lender*VP website, <a href="/reports/">http://lendervp.com</a>.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/02/lendervps-favorite-reports.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/2009/09/03/lendervp-recommends-reports-to-enhance-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
