<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lender*VP &#187; Lender*VP Editor</title>
	<atom:link href="http://lendervp.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendervp.com</link>
	<description>Driving Lending to New Heights</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lender*VP Assists Clients Recoup Recovery Accounts</title>
		<link>http://lendervp.com/lendervp-assists-clients-recoup-recovery-accounts/</link>
		<comments>http://lendervp.com/lendervp-assists-clients-recoup-recovery-accounts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:13:55 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/lendervp-assists-clients-recoup-recovery-accounts/</guid>
		<description><![CDATA[January 2012 proved to be a great start for Lender*VP collections group at CU*Answers. Ripco Credit Union, based out of Rhinelander, Wisconsin, selected the 100% credit union-owned CUSO to handle their recovery accounts for them. This brings the total number of clients to 13. CU*Answers, parent company of Lender*VP, found that many of their clients [...]]]></description>
			<content:encoded><![CDATA[<p>January 2012 proved to be a great start for Lender*VP collections group at CU*Answers. Ripco Credit Union, based out of Rhinelander, Wisconsin, selected the 100% credit union-owned CUSO to handle their recovery accounts for them. This brings the total number of clients to 13.<span></span></p>
<p>CU*Answers, parent company of Lender*VP, found that many of their clients were unable to work their recovery accounts. Utilizing their flagship CU*BASE<sup>®</sup> core processing system, the experienced team at Lender*VP started handling this collection work for their client credit unions to recover some of that lost money and help their bottom line.</p>
<p>Lender*VP has grown from 1 employee in 2007 to 9 employees and handled over 90 thousand accounts and over 60 thousand calls for clients in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/lendervp-assists-clients-recoup-recovery-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Lender*VP Waiving Fees this Fall</title>
		<link>http://lendervp.com/cuanswers-lendervp-waiving-fees-this-fall/</link>
		<comments>http://lendervp.com/cuanswers-lendervp-waiving-fees-this-fall/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:47:56 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/cuanswers-lendervp-waiving-fees-this-fall/</guid>
		<description><![CDATA[Grand Rapids, MI – August 1st, 2011 The Lender*VP division of CU*Answers Management Services has recently announced that it will waive fees for many of its commonly-used services for 2 years, for credit unions that sign-up prior to September 1, 2011. According to CU*Answers this initiative is to urge credit unions to better take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids, MI – August 1st, 2011<br />
The Lender*VP division of CU*Answers Management Services has recently announced that it will waive fees for many of its commonly-used services for 2 years, for credit unions that sign-up prior to September 1, 2011. <span></span></p>
<p>According to CU*Answers this initiative is to urge credit unions to better take advantage of its available loan pipeline opportunities. Some of the included fees that may be waived are the Experian AS Level 1 ID Verification ($0.75 per submitted name), the Prime Alliance loan application fee ($0.60) and the 247 Lender Decision Modeling fees ($0.50 per modeled app).</p>
<p>Restrictions do apply, for additional information, access the Lender*VP website: <a href="http://lendervp.com" target="_blank">http://lendervp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-lendervp-waiving-fees-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collections Roundtable Series Announced</title>
		<link>http://lendervp.com/collections-roundtable-series-announced/</link>
		<comments>http://lendervp.com/collections-roundtable-series-announced/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:00:41 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/collections-roundtable-series-announced/</guid>
		<description><![CDATA[As part of its on-going Collections Round Table Group, CU*Answers has announced its upcoming calendar for offering these quarterly offerings. Remaining dates for this year include August 23rd and November 17th. Held at corporate offices, CU*Answers stated that the Collections Roundtable provides credit unions an open forum discussion with experts and peers regarding issues as [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its on-going Collections Round Table Group, CU*Answers has announced its upcoming calendar for offering these quarterly offerings. Remaining dates for this year include August 23rd and November 17th. <span></span></p>
<p>Held at corporate offices, CU*Answers stated that the Collections Roundtable provides credit unions an open forum discussion with experts and peers regarding issues as pertaining to collections laws, internal procedures, data processing strategies and other related topics. They added that each of these sessions are provided free for credit union’s utilizing the CU*BASE processing system.</p>
<p>In announcing its remaining 2011 calendar, CU*Answers state its Collections team of experts has nearly 7 decades of combined experience, having working in the consumer collection industry for both credit unions and other financial institutions. They added the team has experience is all virtually all collections matters, including repossessions, legal matters, bankruptcy, foreclosures and asset disposition.</p>
<p>CU*Answers also said this Collections Roundtable represents one of several on-going client participation Focus Groups for which clients interact directly with CU*Answers for helping design future software solutions. CU*Answers concluded that additional information for this Collections Roundtable may be found on its website located at <a href="http://cuhttp://cuanswers.com/pdf/news/CollectionsRoundTableMay2011.pdf" target="_blank">www.cuanswers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/collections-roundtable-series-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Introduces Lender*Hub</title>
		<link>http://lendervp.com/cuanswers-introduces-lenderhub/</link>
		<comments>http://lendervp.com/cuanswers-introduces-lenderhub/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:37:34 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/cuanswers-introduces-lenderhub/</guid>
		<description><![CDATA[Grand Rapids, MI – July 26th, 2011 According to CU*Answers, a major 2012 initiative for the provider of CU*BASE core data processing services is to assist its credit union clients in tapping into loan volume, and with the addition of 4 new connections slated to be added this year, CU*Answers and CU*BASE will have 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids, MI – July 26th, 2011<br />
According to CU*Answers, a major 2012 initiative for the provider of CU*BASE core data processing services is to assist its credit union clients in tapping into loan volume, and with the addition of 4 new connections slated to be added this year, CU*Answers and CU*BASE will have 9 connections to funnel loan opportunity.  <span></span></p>
<p>CU*Answers says these connections, now referred to as ‘Lender*Hub’ is the centralized middleware tool used to bring an application into CU*BASE from an outside trusted partner for credit union staff to work.  The point of Lender*Hub is as a middleware to push loan applications into the CU*BASE loan queue and underwriting toolkit and to automate the flow into an aggregated toolkit for servicing, reporting, data mining and the big picture.  Also stated, in a recent ninety day window, CU*BASE credit unions received 5,221 applications via Lender*Hub worth more than $152M in submitted applications.</p>
<p>Today CU*Answers has partner integrations for traditional indirect sources such as DealerTrack, RouteOne (to be completed later this year) and MeridianLink, and has integrated with Prime Alliance, the largest web-based mortgage application processing and origination CUSO in the marketplace.  </p>
<p>For additional information, access the Lender*VP team&#8217;s website at: <a href="http://lendervp.com">http://lendervp.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-introduces-lenderhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Collections Roundtable Schedule</title>
		<link>http://lendervp.com/lendervp-collections-roundtable-schedule/</link>
		<comments>http://lendervp.com/lendervp-collections-roundtable-schedule/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:40:26 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/lendervp-collections-roundtable-schedule/</guid>
		<description><![CDATA[The Lender*VP team of CU*Answers has announced that it will be hosting a Collection Roundtable Event on Wednesday, May 25th, from 9:30am  – 12:00 as well as again from 1:30 – 4:30. Held at the CU*Answers offices in Grand Rapids, Michigan, the Collections Roundtable is an open forum discussion on collections laws, internal procedures and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lender*VP team of CU*Answers has announced that it will be hosting a Collection Roundtable Event on Wednesday, May 25<sup>th</sup>, from 9:30am  – 12:00 as well as again from 1:30 – 4:30. <span></span></p>
<p>Held at the CU*Answers offices in Grand Rapids, Michigan, the Collections Roundtable is an open forum discussion on collections laws, internal procedures and CU*BASE processes. According to the CUSO, this provides a chance for staff to learn from network partners and is open to all staff, not limited to the Lending and Collections departments of credit unions.</p>
<p>To review Roundtable course details, access the registration page at <a href="http://cuanswers.com/education/syllabi/?course=SE.51">http://cuanswers.com/education/syllabi/?course=SE.51</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/lendervp-collections-roundtable-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Collections Client Base Grows to 13</title>
		<link>http://lendervp.com/cuanswers-collections-client-base-grows-to-13/</link>
		<comments>http://lendervp.com/cuanswers-collections-client-base-grows-to-13/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:40:38 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/2009/12/01/cuanswers-collections-client-base-grows-to-13/</guid>
		<description><![CDATA[CU*Answers’ collaborative collection service business continues to gain force as it adds two new credit unions to its client base. Aberdeen Federal Credit Union of Aberdeen, SD, and District Government Employees Federal Credit Union of Washington, D.C., have joined eleven other credit unions across the nation in utilizing CU*Answers, a 100% credit union-owned CUSO, for [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers’ collaborative collection service business continues to gain force as it adds two new credit unions to its client base. Aberdeen Federal Credit Union of Aberdeen, SD, and District Government Employees Federal Credit Union of Washington, D.C., have joined eleven other credit unions across the nation in utilizing CU*Answers, a 100% credit union-owned CUSO, for early stage collections services.</p>
<p>According to Collections Manager Jerry Collins, “CU*Answers initiated a collections department in March of 2007 at the request of our clients to bring more attention to an often overlooked area, delinquent accounts. The continued success of this program shows the accuracy of our suspicion that this area needed more focus, and we’re happy that as a CUSO we can provide these services.”</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/12/Collections_Grows_to_13.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-collections-client-base-grows-to-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Adds Massachusetts State Employees CU</title>
		<link>http://lendervp.com/lendervp-adds-massachusetts-state-employees-cu/</link>
		<comments>http://lendervp.com/lendervp-adds-massachusetts-state-employees-cu/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:58:35 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://lendervp.com/2009/10/14/lendervp-adds-massachusetts-state-employees-cu/</guid>
		<description><![CDATA[Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of a new collection client. Massachusetts State Employees Credit Union in Boston recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. CU*Answers credits the success of this program in [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP, a division of the West-Michigan based CUSO, CU*Answers, announces the addition of a new collection client.<span></span></p>
<p>Massachusetts State Employees Credit Union in Boston recently converted to CU*Answers flagship data processing system, CU*BASE. They have also opted to utilize the early-stage collection services offered by the CUSO. CU*Answers credits the success of this program in the ability to use the same CU*BASE collection tools that the credit unions use themselves. This allows for seamless integration and communication between the credit union staff, and those of Lender*VP.</p>
<p>Lender*VP now has 11 clients in 6 states utilizing their services. According to Lender*VP, these services provide an economic way to getting a jump on the early stage delinquent members, without taking focus or resources away from a different department.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/08/newclient_080509.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/lendervp-adds-massachusetts-state-employees-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Day and Short Term Loans</title>
		<link>http://lendervp.com/test-features/</link>
		<comments>http://lendervp.com/test-features/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:05:08 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lendervp.com/tools/pay-day-and-short-term-loans/"><img class="aligncenter size-full wp-image-92" title="Pay Day and Short Term Loans" src="http://test.lendervp.com/wp-content/uploads/payday.jpg" alt="Pay Day and Short Term Loans" width="572" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/test-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Offers Pay Day Lending Solution</title>
		<link>http://lendervp.com/cuanswers-offers-pay-day-lending-solution/</link>
		<comments>http://lendervp.com/cuanswers-offers-pay-day-lending-solution/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=40</guid>
		<description><![CDATA[West Michigan-based CUSO, CU*Answers announces it now has two credits union utilizing its standalone web-based short-term loan origination tool, Retailer Direct: MicroLender. CU*Answers and Lender*VP are leading a new initiative so that credit unions can begin offering Pay Day loans with very little start up time. MicroLender is an easy-to-use online loan servicing product designed [...]]]></description>
			<content:encoded><![CDATA[<p>West Michigan-based CUSO, CU*Answers announces it now has two credits union utilizing its standalone web-based short-term loan origination tool, Retailer Direct: MicroLender.<span id="more-40"></span></p>
<p>CU*Answers and Lender*VP are leading a new initiative so that credit unions can begin offering Pay Day loans with very little start up time. MicroLender is an easy-to-use online loan servicing product designed to deliver a cost-effective CUSO delivered solution to meet the market driven need. By partnering with Prospera Credit Union, and their proven business model, GoodMoney, the two CUSO’s are able to offer branding and consulting services along with the origination tool.</p>
<p>According to CU*Answers, this is a win-win proposition for credit unions and their members, because credit unions can offer a more competitive fee structure on the loans while making it a profitable venture for the institution. Along with more reasonable rates, credit unions can help borrowers by providing access to financial education in their communities along with traditional financial services.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/02/payday-lending-pr.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-offers-pay-day-lending-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Announces Enhancement to Online Credit Cards</title>
		<link>http://lendervp.com/cuanswers-announces-enhancement-to-online-credit-cards/</link>
		<comments>http://lendervp.com/cuanswers-announces-enhancement-to-online-credit-cards/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=41</guid>
		<description><![CDATA[Lender*VP, a division of CU*Answers, announces its latest enhancement to their online credit card program, which allows credit unions to schedule skip-a-pay programs without a fee. Credit Unions have been dependent on their credit card vendors for years to set up and process skip-a-pay programs for a fee. Many of CU*Answers credit unions offer these [...]]]></description>
			<content:encoded><![CDATA[<p>Lender*VP, a division of CU*Answers, announces its latest enhancement to their online credit card program, which allows credit unions to schedule skip-a-pay programs without a fee.<span id="more-41"></span></p>
<p>Credit Unions have been dependent on their credit card vendors for years to set up and process skip-a-pay programs for a fee. Many of CU*Answers credit unions offer these programs to their member during the holiday season and summer months. Any of CU*Answers’ credit unions taking advantage of its online credit card services will now be able to schedule their own skip-a-pay programs without a related fee. The enhanced process will allow credit unions to select certain members that “qualify” for the skip-a-pay program based on credit union-defined qualified parameters.</p>
<p>According to CU*Answers, the more than fifty credit unions that use their online credit cards have a competitive advantage over the competition. The new enhancement, combined with monthly cost savings of over 50 percent and 2,996 fee free promotional buckets ensures that credit unions are prepared to handle the needs of all of their members.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/02/online-cc-enhancement-pr.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-announces-enhancement-to-online-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers to Participate in Prime Alliance Beta</title>
		<link>http://lendervp.com/cuanswers-to-participate-in-prime-alliance-beta/</link>
		<comments>http://lendervp.com/cuanswers-to-participate-in-prime-alliance-beta/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=42</guid>
		<description><![CDATA[CU*Answers and its partnership with web-based mortgage solutions provider, Prime Alliance continues to grow, as it accepts an invitation to participate in the new Version 8.2 release. Though Prime Alliance is not a product of CU*Answers, the team of experts utilizing this product daily submit future need requests resulting from clients’ direct experience. This continued [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers and its partnership with web-based mortgage solutions provider, Prime Alliance continues to grow, as it accepts an invitation to participate in the new Version 8.2 release.<span id="more-42"></span></p>
<p>Though Prime Alliance is not a product of CU*Answers, the team of experts utilizing this product daily submit future need requests resulting from clients’ direct experience. This continued drive to enhance and improve member experience, is a primary reason for the CUSO being selected for this beta.</p>
<p>Some of the key functionalities in this release include:</p>
<ul>
<li>Interim Construction loans – The ability to support simple interest only construction loans for periods of 6, 9, 12, or 18 months.</li>
<li>Credit Score in the Loan Consultant – The new enhancement will provide the ability to add a new question on the first page of the loan consultant where the borrower could either enter their credit score, or pick from a dropdown their opinion of their credit history (Excellent, Good, Average, Poor).</li>
<li>Pricing Adjustment in Loan Officer Workbench – A new page has been created that is accessed from the Loan Summary tab called ‘Pricing Adjustments’. It can be added to the appropriate security groups using the Security Groups editor. The Pricing Adjustment page will display all of the pricing adjustments that apply to a loan. This will allow the person viewing the loan see how the final rate was determined.</li>
</ul>
<p>According to Rob Meijer, Account Executive for CU*Answers’ division Lender*VP, and the CUSO’s primary support for this tool: “We are always working on improving how our clients do business. This release of the Prime Alliance is very exciting to us, especially being able to offer the Interim Construction Loans, since it truly meets the needs of our credit unions.”</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/02/prime-alliance-beta.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/cuanswers-to-participate-in-prime-alliance-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender*VP Recommends Reports to Enhance Bottom Line</title>
		<link>http://lendervp.com/lendervp-recommends-reports-to-enhance-bottom-line/</link>
		<comments>http://lendervp.com/lendervp-recommends-reports-to-enhance-bottom-line/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:39 +0000</pubDate>
		<dc:creator>Lender*VP Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://test.lendervp.com/?p=43</guid>
		<description><![CDATA[The Lender*VP Team of CU*Answers, a West Michigan-based CUSO recommends a series of reports to enhance credit unions&#8217; bottom lines. These reports are available through CU*Answers&#8217; core processing system, CU*BASE. Lender*VP, ‘Our Favorite Lending Reports&#8217;, are designed to analyze loan and collection business at the credit union level. Some of the reports include: Loan Interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Lender*VP Team of CU*Answers, a West Michigan-based CUSO recommends a series of reports to enhance credit unions&#8217; bottom lines. These reports are available through CU*Answers&#8217; core processing system, CU*BASE. <span></span>Lender*VP, ‘Our Favorite Lending Reports&#8217;, are designed to analyze loan and collection business at the credit union level. Some of the reports include:</p>
<ul>
<li>Loan Interest Analysis Report &#8212; Use this report to see your current portfolio yield. Track this information to look back and see where your loan spread has been historically and which direction it is moving. Use this analysis to move your portfolio in the direction your credit union wants to move in the future.</li>
<li>Loan Delivery Channel Analysis &#8212; Use this report to view turn-around time your lending factory is providing your members, to view processor volume both by dollar amount and number by date ranges, loan officer volume both by dollar amount and number by date ranges, as well as productivity of underwriters.</li>
<li>Loan Risk Score Analysis Report &#8212; This report is a must for anyone who currently uses riskbased pricing. Use it to compare the performance of your risk based pricing with your loan performance. See if your risk matches your reimbursement. Do you need to adjust your credit score ranges or adjust your variance? This report tells you loans that are paid current and then breaks down the delinquent loans by ranges that you define.</li>
</ul>
<p>Information on how to create these reports, and others can be found on the Lender*VP website, <a href="http://lendervp.com/reports/">http://lendervp.com</a>.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/02/lendervps-favorite-reports.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendervp.com/lendervp-recommends-reports-to-enhance-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

